Womens Front Closure Bras 2PC No Underwire Push up Full Coverage Liftup Sagging Breast Bra Soft Comfort Everyday Bras
$8.99
Price: $8.99
(as of Jul 20, 2024 17:05:31 UTC – Details)
———————————————-❀❀❀———————————————-
❤❤Welcome to my exquisite women’s clothing cabin,This store contains various styles of European and American clothing, I believe you can always find some clothing that will satisfy you.❤❤
Q&A
1. Is the size standard?
We use Asian size standards, and the sizes are relatively small. It is recommended to purchase 1-2 sizes larger.
2.Are there any color differences in the clothes?
The color display of different electronic products may have slight color differences.
3.Will it shrink or fade?
We had do some test,and promise it won’t shrink or fade after washing.
Size chart:
Size: Small Cup: 38/85 US: 4 UK: 8 EU: 34 Bust: 79-82cm/31.10-32.28” Under Bust: 73-76cm/28.74-29.92”
Size: Medium Cup: 40/90 US: 6 UK: 10 EU: 36 Bust: 82-85cm/32.28-33.46” Under Bust: 76-79cm/29.92-31.10”
Size: Large Cup: 42/95 US: 8 UK: 12 EU: 38 Bust: 85-88cm/33.46-34.65” Under Bust: 79-82cm/31.10-32.28”
Size: X-Large Cup: 44/100 US: 10 UK: 14 EU: 40 Bust: 88-91cm/34.65-35.83” Under Bust: 82-85cm/32.28-33.46”
Size: XX-Large Cup: 46/105 US: 12 UK: 16 EU: 42 Bust: 91-94cm/35.83-37.01” Under Bust: 85-88cm/33.46-34.65”
Size: XXX-Large Cup: 48/110 US: 14 UK: 18 EU: 44 Bust: 94-97cm/37.01-38.19” Under Bust: 88-91cm/34.65-35.83”
Size: XXXX-Large Cup: 50/115 US: 16 UK: 20 EU: 46 Bust: 97-100cm/38.19-39.37” Under Bust: 91-94cm/35.83-37.01”
Package Dimensions : 5.91 x 3.94 x 1.97 inches; 7.05 ounces
Item model number : on sale clearance items
Department : womens
Date First Available : June 18, 2024
Manufacturer : Save
ASIN : B0D7FVJCKD
User Reviews
Be the first to review “Womens Front Closure Bras 2PC No Underwire Push up Full Coverage Liftup Sagging Breast Bra Soft Comfort Everyday Bras”
$8.99
There are no reviews yet.